HP E24 G5 23.8" Monitor
Key Features • 23.8" 16:9 IPS Panel • DisplayPort | HDMI | USB-A | USB-B • Full HD 1920 x 1080 at 75 Hz • 5 ms (GtG with Overdrive) Response Time Crafted to deliver crisp visuals, personalized comfort, and true flexibility, the E24 G5 23.8" Monitor from HP is suitable for both home and the office. This d...Read More
Buying Options
Compare Prices Across Stores
Low
High
Sold By | Seller Price | With Honey | Cash Back | Potential Savings | Additional Value | |
---|---|---|---|---|---|---|
Top Pick Options are ranked by taking the seller's price and deducting cash back. | $175.00 (Last updated 3 days ago) | $175.00 | ||||
$199.99 (Last updated 18 days ago) | $199.99 | 1 coupon | ||||
$149.99 Currently Unavailable | $149.99 | 10 coupons | ||||
$174.00 Currently Unavailable | $174.00 | |||||
$175.00 Currently Unavailable | $175.00 | |||||
$182.49 Currently Unavailable | $182.49 (plus 2% back if eligible)* | 2%* (if this item is eligible) | 10 coupons | |||
$184.00 Currently Unavailable | $184.00 (plus 1% back if eligible)* | 1%* (if this item is eligible) | 3 coupons | |||
$189.00 Currently Unavailable | $189.00 | 2 coupons | ||||
Price History
- Amazon
- Best Buy
- Newegg
- Walmart
- Target
- Staples
- HP
- B&H Photo Video
- Quill
- Last 30 days
- Last 60 days
- Last 120 days